Last Updated:
Hindustan Aeronautics Limited (HAL), Oil India, NBCC, IRCON, Bharat Forge, Gillette India, IRCTC, Manappuram Finance, Procter & Gamble, SJVN are some of the prominent companies whose shares will trade ex-date for the dividends next week.
Upcoming Dividend Stocks: HAL, IRCON among several stocks to trade ex-date next week.
Upcoming Dividend Stocks: Hindustan Aeronautics Limited (HAL), Oil India, NBCC, IRCON, Bharat Forge, Gillette India, IRCTC, Manappuram Finance, Procter & Gamble, SJVN are among 50 stocks that will trade ex-date for the dividends next week, between February 17 to February 21.
Ex-date for the interim dividend is the cutoff day on and after which the company loses its value for the payment of the next dividend to the shareholders.
HAL Dividend 2025 Record Date
Hindustan Aeronautics Limited (HAL) has announced an interim dividend of Rs 25 per equity share for the financial year 2024-25. The company has fixed February 18, 2025 as the ex-date and record date for the dividend.
List Of Stocks That Will Trade Ex-Date For Dividend Next Week:
Company Name | Ex Date | Purpose | Record Date |
Artemis Electricals and Projects Ltd | 17-Feb-25 | Interim Dividend – Rs. – 0.0050 | 17-Feb-25 |
Mrs. Bectors Food Specialities Ltd | 17-Feb-25 | Interim Dividend – Rs. – 3.0000 | 17-Feb-25 |
Campus Activewear Ltd | 17-Feb-25 | Interim Dividend – Rs. – 0.7000 | 17-Feb-25 |
Dalmia Bharat Sugar and Industries Ltd | 17-Feb-25 | Interim Dividend – Rs. – 4.5000 | 17-Feb-25 |
Garuda Construction and Engineering Ltd | 17-Feb-25 | Interim Dividend – Rs. – 0.0250 | 17-Feb-25 |
IIFL Capital Services Ltd | 17-Feb-25 | Interim Dividend – Rs. – 3.0000 | 17-Feb-25 |
IRCON International Ltd | 17-Feb-25 | Interim Dividend – Rs. – 1.6500 | 17-Feb-25 |
OIL INDIA LTD. | 17-Feb-25 | Interim Dividend – Rs. – 7.0000 | 17-Feb-25 |
PREMCO GLOBAL LTD.-$ | 17-Feb-25 | Interim Dividend – Rs. – 2.0000 | 17-Feb-25 |
SAVEN TECHNOLOGIES LTD. | 18-Feb-25 | Interim Dividend – Rs. – 1.5000 | 18-Feb-25 |
AMRUTANJAN HEALTH CARE LTD.-$ | 18-Feb-25 | Interim Dividend – Rs. – 1.0000 | 18-Feb-25 |
BHARAT FORGE LTD. | 18-Feb-25 | Interim Dividend – Rs. – 2.5000 | 18-Feb-25 |
CARBORUNDUM UNIVERSAL LTD. | 18-Feb-25 | Interim Dividend – Rs. – 1.5000 | 19-Feb-25 |
East India Drums and Barrels Manufacturing Ltd | 18-Feb-25 | Interim Dividend | 18-Feb-25 |
FINEOTEX CHEMICAL LTD. | 18-Feb-25 | Interim Dividend – Rs. – 0.4000 | 18-Feb-25 |
GILLETTE INDIA LTD. | 18-Feb-25 | Interim Dividend – Rs. – 65.0000 | 19-Feb-25 |
Greenpanel Industries Ltd | 18-Feb-25 | Interim Dividend – Rs. – 0.3000 | 18-Feb-25 |
Hindustan Aeronautics Ltd | 18-Feb-25 | Interim Dividend – Rs. – 25.0000 | 18-Feb-25 |
Honda India Power Products Ltd | 18-Feb-25 | Special Dividend – Rs. – 10.0000 | 18-Feb-25 |
IOL CHEMICALS & PHARMACEUTICALS LTD. | 18-Feb-25 | Interim Dividend – Rs. – 4.0000 | 18-Feb-25 |
K.P. Energy Ltd | 18-Feb-25 | Interim Dividend – Rs. – 0.2000 | 18-Feb-25 |
KPI Green Energy Ltd | 18-Feb-25 | Interim Dividend – Rs. – 0.2000 | 18-Feb-25 |
KSE LTD.- | 18-Feb-25 | Interim Dividend – Rs. – 30.0000 | 18-Feb-25 |
MAITHAN ALLOYS LTD. | 18-Feb-25 | Interim Dividend – Rs. – 3.0000 | 19-Feb-25 |
NATCO PHARMA LTD. | 18-Feb-25 | Interim Dividend – Rs. – 1.5000 | 18-Feb-25 |
NBCC (India) Ltd | 18-Feb-25 | Interim Dividend – Rs. – 0.5300 | 18-Feb-25 |
NCL INDUSTRIES LTD.-$ | 18-Feb-25 | Interim Dividend – Rs. – 1.0000 | 18-Feb-25 |
PRECISION WIRES INDIA LTD. | 18-Feb-25 | Interim Dividend – Rs. – 0.3000 | 18-Feb-25 |
Saraswati Saree Depot Ltd | 18-Feb-25 | Interim Dividend – Rs. – 2.2700 | 19-Feb-25 |
SUPRAJIT ENGINEERING LTD.-$ | 18-Feb-25 | Interim Dividend – Rs. – 1.2500 | 18-Feb-25 |
UNITED DRILLING TOOLS LTD. | 18-Feb-25 | Interim Dividend – Rs. – 0.6000 | 19-Feb-25 |
AVT NATURAL PRODUCTS LTD. | 20-Feb-25 | Interim Dividend – Rs. – 0.3000 | 20-Feb-25 |
ESAB INDIA LTD. | 20-Feb-25 | Interim Dividend – Rs. – 23.0000 | 20-Feb-25 |
Indian Railway Catering and Tourism Corporation Ltd | 20-Feb-25 | Interim Dividend – Rs. – 3.0000 | 20-Feb-25 |
PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 20-Feb-25 | Interim Dividend – Rs. – 110.0000 | 20-Feb-25 |
SHIVALIK BIMETAL CONTROLS LTD. | 20-Feb-25 | Interim Dividend – Rs. – 1.2000 | 20-Feb-25 |
BOMBAY BURMAH TRADING CORP.LTD. | 21-Feb-25 | Interim Dividend – Rs. – 13.0000 | 21-Feb-25 |
CANTABIL RETAIL INDIA LTD. | 21-Feb-25 | Interim Dividend – Rs. – 0.5000 | 21-Feb-25 |
CAREER POINT LTD. | 21-Feb-25 | Interim Dividend – Rs. – 1.0000 | 21-Feb-25 |
FIRSTSOURCE SOLUTIONS LTD. | 21-Feb-25 | Interim Dividend – Rs. – 4.0000 | 21-Feb-25 |
INDIA NIPPON ELECTRICALS LTD. | 21-Feb-25 | Interim Dividend – Rs. – 12.5000 | 21-Feb-25 |
KIRLOSKAR OIL ENGINES LTD. | 21-Feb-25 | Interim Dividend – Rs. – 2.5000 | 21-Feb-25 |
MANAPPURAM FINANCE LTD. | 21-Feb-25 | Interim Dividend – Rs. – 1.0000 | 21-Feb-25 |
Meera Industries Ltd | 21-Feb-25 | Interim Dividend – Rs. – 0.5000 | 21-Feb-25 |
Modison Ltd-$ | 21-Feb-25 | Interim Dividend – Rs. – 1.5000 | 21-Feb-25 |
NIRLON LTD. | 21-Feb-25 | Interim Dividend – Rs. – 15.0000 | 21-Feb-25 |
Procter & Gamble Health Ltd | 21-Feb-25 | Interim Dividend – Rs. – 80.0000 | 21-Feb-25 |
QGO Finance Ltd | 21-Feb-25 | Interim Dividend – Rs. – 0.1500 | 21-Feb-25 |
SANDESH LTD. | 21-Feb-25 | Interim Dividend – Rs. – 2.5000 | 21-Feb-25 |
SJVN Ltd | 21-Feb-25 | Interim Dividend – Rs. – 1.1500 | 21-Feb-25 |
Disclaimer: The views and investment tips by experts in this News18.com report are their own and not those of the website or its management. Users are advised to check with certified experts before taking any investment decisions.